Description
https://www.renopi.com.cn/Power-Storage-Stacked-Battery/High-Voltage-Stacked-Battery.html
- 
High-voltage battery design supports high-speed charging and discharging. 
- 
Meet the needs of high-capacity applications. 
- 
Support a variety of communication protocols, support RS485 & CAN. Standard with WIFI for OTA firmware update. 
- 
All-in-one design,Battery pack auto alignment Tool-free installation. 
- 
Each battery pack with independent DC fuse ensure battery safety. 
- 
Compatible with most of the hybrid inverters in EU market. 
| RENOPI MODEL | RH-3B | RH-4B | RH-5B | RH-6B | RH-7B | RH-8B | 
|---|---|---|---|---|---|---|
| Battery Parameters | ||||||
| Nominal Capacity(KWH) | 11.52 | 15.36 | 19.2 | 23.04 | 26.88 | 30.72 | 
| Cell Matching | 72S1P | 96S1P | 120S1P | 144S1P | 168S1P | 192S1P | 
| Nominal Voltage(V) | 230.4 | 304.2 | 384 | 460.8 | 537.6 | 614.4 | 
| Working Voltage Range(V) | 198-259.2 | 264-345.6 | 330-432 | 396-518.4 | 462-604.8 | 528-691.2 | 
| Weight(KG) | 157.5 | 198.5 | 242.5 | 285 | 327.5 | 370 | 
| Dimension (LxWxH mm) | 680*378*660 | 680*378*800 | 680*378*940 | 680*378*1080 | 680*378*1220 | 680*378*1360 | 
| Battery Type | LiFePO4 | |||||
| Rated Working Current | 50A | |||||
| Communication Por | CAN/RS485 | |||||
| Working Temperature Range | Charge:0~45°C/Discharge:-10 ~ 55°C | |||||
| IP | IP50 | |||||
| Installation | Floor-standing | |||||
| Life Time(25°C) | 10 Years | |||||
| Peak Charge/Discharge Current | 63A(@25°C,5S) | |||||
| Scalability | Max.16pcs in parallel | |||||
Trusted Quality: All products are certified by TUV NORD and listed in the PV*SOL Database.
Efficient Logistics: European warehouse in Frankfurt ensures fast delivery.
Future-Ready Solutions: RENOPI’s innovative energy storage and solar systems are designed for a sustainable tomorrow.
Global Vision: Join us in building a greener world for everyone to thrive.
Click here to Join us!
| 
 | 
 | 
 | 
| Platinum Partner | Gold Partner | Silver Partner | 
| Benefits | Benefits | Benefits | 
| 2% Extra Discount on the next purchase for orders over 100pcs. | 1.5% Extra Discount on the next purchase for orders over 100pcs. | 1% Extra Discount on the next purchase for orders over 100pcs. | 
| Free Sample Testing: Receive 2 units of RENOPI energy storage devices for testing and demonstration. | Free Sample Testing: Receive 1 unit of RENOPI energy storage device for testing and demonstration. | Basic Marketing Materials: Access to product catalogs, installation guides, and brochures. | 
| Dedicated Account Manager for personalized support and service. | Priority Access to product training webinars and updates. | Training Support: Free access to RENOPI’s online training resources. | 
| Priority Technical Assistance: Fast-track responses for installation and troubleshooting support. | Marketing Support: Customized promotional materials worth up to €150 every quarter. | Referral Bonus: Earn €300 for each referred partner who places their first order. | 
| Co-Branding Opportunities: Feature your business in RENOPI’s official promotions and social media campaigns. | Referral Bonus: Earn €300 for each referred partner who places their first order. | |
| Exclusive Marketing Support: Customized materials and campaigns worth up to €200 every quarter. | ||
| Referral Bonus: Earn €500 for each referred partner who places their first order. | ||
| Requirement Annual Purchase of 800pcs RENOPI Energy Storage Systems. | Requirement Annual Purchase of 500pcs RENOPI Energy Storage Systems. | Requirement Annual Purchase of 200pcs RENOPI Energy Storage Systems. | 
Click here to Join us!
 
		







Reviews
There are no reviews yet.