Description
| Product model | X9 Plus ( The standard ) | X9 Max (optional ) | 
| Open Size | 1110*500*1230mm | 1110*500*1230mm | 
| Fold Size | 1110*500*540mm | 1110*500*540mm | 
| Net Weight | About 23kg | About 23kg | 
| Frame Material | magnesium alloy | magnesium alloy | 
| Tire Size | 10 inch | 10 inch | 
| Max Range | 65km | 100km | 
| Speed | 40km/h | 40km/h | 
| Rated power | 36V/500W | 48V/550W | 
| Maximum output power | 850W | 1100W | 
| Climbing Angel | 25° | 30° | 
| Pedal Width | 183mm | 183mm | 
| Ground Clearance of Pedal | 205mm | 205mm | 
| Ground clearance of pedal chassis | 120mm | 120mm | 
| Battery capacity | 36V/15.6Ah | 48V/15.6Ah | 
| Charger parameters | DC42V/2A | DC54.6V/2A | 
| Motor driven | Rear wheel drive | Rear wheel drive | 
| Battery removal method | Portable and removable | Portable and removable | 
| Waterproof level | IP54 | IP54 | 
| Charging time | 8-9 hours | 8-9 hours | 
| Headlight | LED high-brightness front light | LED high-brightness front light | 
| Taillight | Rear LED | Rear LED | 
| Applicable height | light120~200cm | light120~200cm | 
| Load range | 100kg | 100kg | 
| Colour | black、white、orange | black、white、orange | 
https://www.szkixin.com/10Inch/75.html
			 
					
Reviews
There are no reviews yet.